1/1
FF-3306H Optical Fiber Identifier
899 Sold
$78.00
$138.00
1/1
| Optical Fiber Identifier | |
| Identified WL Range | 800-1700nm |
| Identified Signal Type | CW/270Hz/1kH/ 2kHz |
| Detector Type | InGaAs |
| Adapter Type | Universal Adapter for 250um, 900um, 2mm, 3mm Indoor Cable |
| Signal Direction | Left & Right |
| Test Range(Direction) | -35 ~ +13dBm |
| Test Range(Power) | -50 ~ +13dBm |
| Frequency Test Range | -30 ~ +13dBm @0.9mm, 2.0mm, 3.0mm Cables -10 ~ +10dBm @0.25mm Cable |
| Insertion Loss (Typical) | 0.8dB (1310nm), 2.5dB (1550nm) |
| Visual Fault Locator | |
| Output Power | 10mW |
| Wavelength | 650nm |
| Connector | 2.5mm Universal Connector |
| Frequency | CW/1Hz/2Hz |
| Optical Power Meter | |
| Wavelength Range | 800~1700nm |
| Connector | 2.5mm Universal Connector |
| Detector Type | InGaAs |
| Measurement Range | -50~+26dBm |
| Uncertainty | ±5% |
| Calibrated Wavelength | 850/1300/1310/1490/1550/1625nm |
| Display Resolution | 0.01dBm |
| General | |
| Power Supply | 2x AA Battery |
| Operating Temperature | -20 °C to +60 °C |
| Storage Temperature | -30°C to +70 °C |
| Dimension | 220x38x28mm |
| Weight | 145g |